HP OfficeJet Pro 8715 delivers crisp 4800×1200 DPI color prints, fast duplex output, and reliable faxing at 4 sec/page. Its 6.65‑inch touch screen, Wi‑Fi, Ethernet, and mobile printing via AirPrint or Mopria make it ideal for small business offices.
| Brand | HP |
| EAN | 0889894126153 |
| ASIN | B01I2Z50N6 |
| Model | M9L70A#ABU |
| MPN | M9L70A#ABU |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| All-In-One-multitasking | Yes |
| Auto-redialing | Yes |
| Built-in display | Yes |
| Built-in processor | Yes |
| Cables included | Phone |
| Card reader integrated | No |
| Colour display | Yes |
| Control type | Touch |
| Copier resize | 25 - 400% |
| Copying | Color copying |
| Depth | 404.8 mm |
| Digital sender | Yes |
| Direct printing | Yes |
| Display | LCD |
| Display Diagonal | 6.73 cm (2.65") |
| Document formats supported | PDF,RTF,TXT |
| Duplex printing | Yes |
| Energy Star certified | Yes |
| Envelopes sizes | C5,C6,DL |
| Ethernet LAN | Yes |
| Fax forwarding | Yes |
| Fax Memory | 100 pages |
| Fax transmission speed | 4 sec/page |
| Faxing | Color faxing |
| Height | 339.1 mm |
| Image formats supported | BMP,JPG,PNG,TIF |
| Input colour depth | 24 bit |
| Internal memory | 128 MB |
| Mac operating systems supported | Yes |
| Market positioning | Business |
| Maximum Copy Resolution | 600 x 600 DPI |
| Maximum duty cycle | 25000 pages per month |
| Maximum number of copies | 99 copies |
| Maximum output capacity | 150 sheets |
| Maximum resolution | 4800 x 1200 DPI |
| Maximum scan area | 215 x 355 mm |
| Mobile Printing Technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
| Optical scanning resolution | 1200 x 1200 DPI |
| Page description languages | PCL 3 |
| Paper input type | Paper tray |
| Paper tray media types | Glossy paper,Matte paper,Photo paper,Plain paper |
| PictBridge | No |
| Power consumption (off) | 0.14 W |
| Power consumption (StandBy) | 6.1 W |
| Power cord included | Yes |
| Print technology | Thermal Inkjet |
| Printing | Color printing |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Processor frequency | 600 MHz |
| Quick installation guide | Yes |
| Recommended duty cycle | 250 - 1500 pages per month |
| Scan technology | CIS |
| Scan to | |
| Scanner type | Flatbed & ADF |
| Scanning | Color scanning |
| Standard interfaces | Ethernet,RJ-11,USB 2.0,Wireless LAN |
| Total input capacity | 250 sheets |
| Total number of input trays | 1 |
| Touchscreen | Yes |
| TWAIN Version | 1.9 |
| USB port | Yes |
| Weight | 11.5 kg |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Width | 499.5 mm |
| Windows operating systems supported | Yes |